![]() |
| DAY |
DATE
|
SHOW |
VENUE
LOCATION |
BOX
OFFICE |
START |
| Friday | 24/09/10 | MGR | Martinstown Village Hall | 01305 889 059 | 7.30 |
| Saturday | 25/09/10 | MGR | Langton Matravers Village Hall | 01929 426 654 | 7.30 |
| Thursday | 07/10/10 | MGR | Chetnole Village Hall | 01935 873 555 | 7.30 |
| Friday | 08/10/10 | MGR | Marnhull Village Hall, Dorset | 01308 897 562 | 7.30 |
| Saturday | 09/10/10 | MGR | Shipton Gorge Village Hall | 01308 897 562 | 7.30 |
| Friday | 29/10/10 | MGR | Comrades Hall, Broadwindsor, Dorset | 01308 868 946 | 7.30 |
| Thursday | 11/11/10 | MGR | The Portman Hall, Shillingstone, Dorset | 01258 860 319 | 7.30 |
| Friday | 12/11/10 | MGR | Sixpenny Handley Village Hall, Dorset | 01725 552 704 | 7.30 |
| Tuesday | 30/11/10 | MGR | Brewery Theatre, Bristol | 0117 902 0344 | 7.30 |
| Wednesday | 01/12/10 | MGR | Brewery Theatre, Bristol | ditto | 7.30 |
| Thursday | 02/12/10 | MGR | Brewery Theatre, Bristol | ditto | 7.30 |
| Friday | 03/12/10 | MGR | Brewery Theatre, Bristol | ditto | 7.30 |
| Saturday | 04/12/10 | MGR | Brewery Theatre, Bristol | ditto | 2.00 and 7.30 |
| Monday | 06/12/10 | MGR | Brewery Theatre, Bristol | ditto | 7.30 |
| Tuesday | 07/12/10 | MGR | Brewery Theatre, Bristol | ditto | 7.30 |
| Wednesday | 08/12/10 | MGR | Brewery Theatre, Bristol | ditto | 7.30 |
| Thursday | 09/12/10 | MGR | Brewery Theatre, Bristol | ditto | 7.30 |
| Friday | 10/12/10 | MGR | Brewery Theatre, Bristol | ditto | 7.30 |
| Saturday | 11/12/10 | MGR | Brewery Theatre, Bristol | ditto | 2.00 and 7.30 |
| Saturday | 05/02/11 | KST | Gloucestershire tba | tba | 7.00 |
| Friday | 11/02/11 | KST | Gloucestershire tba | tba | 7.00 |
| Saturday | 12/02/11 | KST | Gloucestershire tba | tba | 7.00 |
| Friday | 18/02/11 | KST | Gloucestershire tba | tba | 7.00 |
| Saturday | 19/02/11 | KST | Gloucestershire tba | tba | 7.00 |
| Friday | 11/03/11 | MGR | Nailsea Theatre Club, Somerset | 01275 852 275 | tba |
| Saturday | 12/03/11 | MGR | Nailsea Theatre Club, Somerset | 01275 852 275 | tba |
| Friday | 29/04/11 | MGR | Phoenix Theatre, Bordon, Hampshire | 01420 472 664 | 8.00 |
|
KST = Keep Smiling Through DBM = Doodlebugs and Bogeymen BAN = Yes We Have No Ban MGG = Mrs Gerrish's Guesthouse MGX = Mrs Gerrish's Christmas Stockings GMC = Goodbye Mrs. Chips VTR = Vamp 'til Ready MGR = Mrs. Gerrish's Rear Window
For any of the matinees, tickets can be reserved via our website. |
|||||
| If
you would like to contact MoE or for more information on how to book tickets,
please telephone: 0117 973 3223, fax: 0117 970 6044 or email us by using our web mailing form. |